Events, Presentations and Media
Financial Calender
Report/event | Expected date |
Year-end report for January-December 2021 | March 31, 2022 |
Interim report January – March 2022 | May 31, 2022 |
Annual report 2021 | June 7, 2022 |
Annual General Meeting 2022 | June 28, 2022 |
Interim report for April – June 2022 (Q2) | August 31, 2022 |
Interim report for July – September 2022 (Q3) | November 30, 2022 |
Company presentation
Introduction to Biosergen and CEO Peder M. Andersen Video link
Media
2021.05.27 Biostock link
Biostock interview June 1, 2021 Video link